Hot Rolled Sheets
The Main Process Equipment of Hot Rolled Sheet Including: The Hot Strip Mills Of 1700mm, 1780mm, 1880mm, 2300mm
Variety | Designation | Specification |
---|---|---|
Ordinary steel | SS400 Q235C Q235D |
1.2—25.4mm Thickness 850—2150mm Width |
Checkered steel | Q215-235 | |
Low Carbon Steel | Q195 SPHC SPHD SPHE SPHF BGIF BGIFG SAE1006 SAE1008 SAE1010 SAE1012 | |
Quality Carbon Steel | 20-50 08AL | |
Quality Carbon Steel | Q345A Q345B Q345C Q345D Q345E Q420B | |
Marine Plate Steel | CCSA CCSB | |
Hot Rolling Structural Sheet |
20MnTiB SPHT1/ 2/ 3/ P235S Q345A SS400 SM490A/YA SM490B/YB St37-2 Q275 |
|
Wheel Steel | Q205PL/Q235PL Q345PL BG330CL BG350CL BG380CL BG420CL BG490CL BG590CL BG600C SW300 SW400 SW500 SW450 RS590 | |
Block Chain Steel | GL1/2/3/4 | |
Vessel Steel | Q245R Q345R | |
Cutting-Tool Steel | 65Mn | |
Cylinder Steel | HP295 HP345 BG215 | |
Weathering Steel | 09CuPTiRE-A 09CuPTiRE-B 09CuPCrNi 09CuPCrNi-A Q450NQR1 Q550NQR1 | |
Automobile Structural Steel | ||
High Strength Steel | Q460C Q460D BG600BC BG650BC ASTM A572 Gr50 ASTM A572 Gr6 BGS500MC BGS600MC BGS700MC S700MC BG520JJ | |
Container Steel | SPA-H | |
Pipeline Steel |
S245 B L245 S290 X42 L290 L290MB S320 X46 L320 S360 L360 L360MB X52 L360 L360MB S390 X56 L390 S415 X60 L415 L415MB S450 X65 L450 L450MB S485 X70 L485 L485MB J55 L555 L555MB X80 X100 |
|
Pressure Vessel Plate | Q245R Q345R |